PRICE LIST
Pure Wool Tops
01.11.2011
| Name |
Thickness, microns |
Length, mm |
Price, USD/kg |
| Tops, half-coarse, brown | 29,5 | 65 | 6 |
| Tops, half-fine, brown | 28,5 | 83 | 10 |
| Tops, fine, brown | 23 | 56 | 15 |
Washed Wool
01.11.2011
| Name |
Thickness, microns |
Price, USD/kg |
| Merino 64 1 trash | <23 | 9 |
| Merino 64 1 | <23 | 8.5 |
| Merino 64 1-2 trash-faded | <23 | 8.5 |
| h/coarse crossbreed super+1 comb light-gray | 29-31 | 4 |
| h/coarse crossbreed super+ comb color light | 29-31 | 3 |
| h/coarse crossbreed super+1 comb color dark | 29-31 | 3 |
| h/fine crossbreed 58-56 quality short varied | 26-28 | 4 |
| h/fine crossbreed 58-56 quality light | 26-28 | 5 |
| Fine crossbreed 64-60 quality short varied | 24-25 | - |
| Clip (hide-shorn, short, Australian) | | - |
Down and Feather
01.11.2011
| Name |
Price, USD/kg |
Comment |
| Down Category 1 (85%) | 35 | |
| Down Category 2 (65%) | 30 | |
| Down Category 3 (35%) | 20 | |
| Feather | 1.35— | Depending on quality |
All prices ex warehouse at Nevinnomyssk, shipment costs borne by the buyer.
100% prepayment required.